MAF Bin	All Freq	All Counts	TSI_Unrel Freq	TSI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	MXL_Unrel Freq	MXL_Unrel Counts	GIH_Unrel Freq	GIH_Unrel Counts	ASW_Unrel Freq	ASW_Unrel Counts	PUR_Unrel Freq	PUR_Unrel Counts	CEU_Unrel Freq	CEU_Unrel Counts	
0	0.05774242	35716	0.1730139	107016	0.3729136	230662	0.3892505	240767	0.4104294	253867	0.2279691	141008	0.2527872	156359	0.2850002	176284	0.1944029	120246	0.1732855	107184	
>0, <=0.05	0.4057571	250977	0.3528681	218263	0.1687975	104408	0.1471821	91038	0.09010412	55733	0.2913619	180219	0.2442122	151055	0.1936237	119764	0.2856323	176675	0.3371035	208512	
>0.05, <=0.1	0.1048097	64829	0.09388398	58071	0.08008859	49538	0.09484269	58664	0.08359686	51708	0.08939923	55297	0.0976881	60424	0.08729589	53996	0.1151777	71242	0.115459	71416	
>0.1, <=0.2	0.1456236	90074	0.1155317	71461	0.124338	76908	0.1166327	72142	0.1387687	85834	0.1282132	79305	0.1360413	84147	0.1452711	89856	0.1265626	78284	0.1087108	67242	
>0.2, <=0.3	0.1121851	69391	0.09832347	60817	0.09010573	55734	0.09548938	59064	0.1118376	69176	0.1003735	62085	0.10275	63555	0.1167491	72214	0.1083261	67004	0.1021405	63178	
>0.3, <=0.4	0.09163029	56677	0.08725385	53970	0.08689009	53745	0.08326381	51502	0.09007987	55718	0.08543667	52846	0.08761923	54196	0.090345	55882	0.08685776	53725	0.08243445	50989	
>0.4, <=0.5	0.08225176	50876	0.07912504	48942	0.07686649	47545	0.07333883	45363	0.0751835	46504	0.07724642	47780	0.07890193	48804	0.081715	50544	0.08304071	51364	0.08086623	50019	
